Our focus
Export statistics
Australia’s reputation as a ‘clean and safe’ producer of fruit and
vegetables, as well as its ability as a counterseasonal supplier, has
strengthened its export potential.
Menu
Country | Volume (tonnes) | Share |
---|---|---|
China | 62,930 | 41.3% |
Îndonesia | 13,321 | 8.8% |
Japan | 11,430 | 7.5% |
Hong Kong | 9152 | 6% |
South Korea | 8155 | 5.4% |
Vietnam | 7867 | 5.2% |
Philippines | 8191 | 5.4% |
Thailand | 6966 | 4.6% |
Malaysia | 4157 | 2.7% |
United Arab Emirates | 3725 | 2.4% |
Singapore | 3265 | 2.1% |
New Zealand | 3463 | 2.3% |
Taiwan | 3104 | 2% |
Bangladesh | 2620 | 1.7% |
Saudi Arabia | 731 | 0.5% |
Qatar | 707 | 0.5% |
Kuwait | 558 | 0.4% |
All other | 1857 | 1.2% |
Export by Ship
0%
Export by Plane
0%